<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Personal Lab Testing Services: New Products - Stool]]></title>
		<link>https://personallabtesting.online</link>
		<description><![CDATA[A list of the new products at Personal Lab Testing Services.]]></description>
		<pubDate>Fri, 15 May 2026 12:29:40 +0000</pubDate>
		<isc:store_title><![CDATA[Personal Lab Testing Services]]></isc:store_title>
		<item>
			<title><![CDATA[GI360™ Essentials Profile]]></title>
			<link>https://personallabtesting.online/gi360-essentials-profile/</link>
			<pubDate>Sun, 09 Nov 2025 07:22:09 +0000</pubDate>
			<guid isPermaLink="false">https://personallabtesting.online/gi360-essentials-profile/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/gi360-essentials-profile/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/189/images/415/Test_Kit__54706__98525__95006.1762673519.328.245.jpg?c=2" alt="GI360™ Essentials Profile" /></a></div><p>Healthy Gut Healthy Body</p>
<p>This profile includes dysbiosis, abundance, and diversity assessments of the gut microbiome based on 45 peer-reviewed analytes shown to contribute to dysbiosis and other chronic disease states, GI pathogens via multiplex PCR, parasitology via microscopy, and bac..<p><strong>Price: $550.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/gi360-essentials-profile/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/189/images/415/Test_Kit__54706__98525__95006.1762673519.328.245.jpg?c=2" alt="GI360™ Essentials Profile" /></a></div><p>Healthy Gut Healthy Body</p>
<p>This profile includes dysbiosis, abundance, and diversity assessments of the gut microbiome based on 45 peer-reviewed analytes shown to contribute to dysbiosis and other chronic disease states, GI pathogens via multiplex PCR, parasitology via microscopy, and bac..<p><strong>Price: $550.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Healthy Gut Healthy Body</p>
<p>This profile includes dysbiosis, abundance, and diversity assessments of the gut microbiome based on 45 peer-reviewed analytes shown to contribute to dysbiosis and other chronic disease states, GI pathogens via multiplex PCR, parasitology via microscopy, and bac..]]></isc:description>
			<isc:productid><![CDATA[189]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/189/images/415/Test_Kit__54706__98525__95006.1762673519.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/189/images/415/Test_Kit__54706__98525__95006.1762673519.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$550.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Focused Gut DNA]]></title>
			<link>https://personallabtesting.online/focused-gut-dna/</link>
			<pubDate>Sun, 09 Nov 2025 07:18:36 +0000</pubDate>
			<guid isPermaLink="false">https://personallabtesting.online/focused-gut-dna/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/focused-gut-dna/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/188/images/416/Test_Kit__54706__98525__54787.1762726772.328.245.jpg?c=2" alt="Focused Gut DNA" /></a></div><p>Focused Gut DNA Analysis Tool</p>
<p>This profile provides a focused gut microbiome DNA analysis tool that identifies 45 targeted analytes across six phyla using a CE-marked multiplex PCR system, providing dysbiosis, abundance, and diversity assessments of the gut microbiome based on these 45 ..<p><strong>Price: $350.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/focused-gut-dna/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/188/images/416/Test_Kit__54706__98525__54787.1762726772.328.245.jpg?c=2" alt="Focused Gut DNA" /></a></div><p>Focused Gut DNA Analysis Tool</p>
<p>This profile provides a focused gut microbiome DNA analysis tool that identifies 45 targeted analytes across six phyla using a CE-marked multiplex PCR system, providing dysbiosis, abundance, and diversity assessments of the gut microbiome based on these 45 ..<p><strong>Price: $350.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Focused Gut DNA Analysis Tool</p>
<p>This profile provides a focused gut microbiome DNA analysis tool that identifies 45 targeted analytes across six phyla using a CE-marked multiplex PCR system, providing dysbiosis, abundance, and diversity assessments of the gut microbiome based on these 45 ..]]></isc:description>
			<isc:productid><![CDATA[188]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/188/images/416/Test_Kit__54706__98525__54787.1762726772.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/188/images/416/Test_Kit__54706__98525__54787.1762726772.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$350.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Microbiology]]></title>
			<link>https://personallabtesting.online/microbiology/</link>
			<pubDate>Sun, 09 Nov 2025 07:12:29 +0000</pubDate>
			<guid isPermaLink="false">https://personallabtesting.online/microbiology/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/microbiology/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/187/images/417/Test_Kit__54706__98525__48672.1762726324.328.245.jpg?c=2" alt="Microbiology" /></a></div><p>Gut Flora Culture and Sensitivities</p>
<p>The Microbiology stool profile includes comprehensive bacteriology and yeast cultures to identify beneficial flora, imbalanced flora including Clostridium species, and dysbiotic flora, as well as detection of infectious pathogens. Antimicrobial suscep..<p><strong>Price: $375.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/microbiology/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/187/images/417/Test_Kit__54706__98525__48672.1762726324.328.245.jpg?c=2" alt="Microbiology" /></a></div><p>Gut Flora Culture and Sensitivities</p>
<p>The Microbiology stool profile includes comprehensive bacteriology and yeast cultures to identify beneficial flora, imbalanced flora including Clostridium species, and dysbiotic flora, as well as detection of infectious pathogens. Antimicrobial suscep..<p><strong>Price: $375.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Gut Flora Culture and Sensitivities</p>
<p>The Microbiology stool profile includes comprehensive bacteriology and yeast cultures to identify beneficial flora, imbalanced flora including Clostridium species, and dysbiotic flora, as well as detection of infectious pathogens. Antimicrobial suscep..]]></isc:description>
			<isc:productid><![CDATA[187]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/187/images/417/Test_Kit__54706__98525__48672.1762726324.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/187/images/417/Test_Kit__54706__98525__48672.1762726324.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$375.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[GI 360 profile]]></title>
			<link>https://personallabtesting.online/gi-360-profile/</link>
			<pubDate>Sun, 09 Nov 2025 06:41:29 +0000</pubDate>
			<guid isPermaLink="false">https://personallabtesting.online/gi-360-profile/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/gi-360-profile/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/186/images/418/Test_Kit__54706__98525__21880.1762726717.328.245.jpg?c=2" alt="GI 360 profile" /></a></div><h3 data-start="132" data-end="163"><strong data-start="136" data-end="163">Cornerstone of Wellness</strong></h3>
<p data-start="165" data-end="839">Disruptions in gastrointestinal microbiome and gut function can result in both localized and widespread health issues. The GI360&trade; Profile is a..<p><strong>Price: $650.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/gi-360-profile/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/186/images/418/Test_Kit__54706__98525__21880.1762726717.328.245.jpg?c=2" alt="GI 360 profile" /></a></div><h3 data-start="132" data-end="163"><strong data-start="136" data-end="163">Cornerstone of Wellness</strong></h3>
<p data-start="165" data-end="839">Disruptions in gastrointestinal microbiome and gut function can result in both localized and widespread health issues. The GI360&trade; Profile is a..<p><strong>Price: $650.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h3 data-start="132" data-end="163"><strong data-start="136" data-end="163">Cornerstone of Wellness</strong></h3>
<p data-start="165" data-end="839">Disruptions in gastrointestinal microbiome and gut function can result in both localized and widespread health issues. The GI360&trade; Profile is a..]]></isc:description>
			<isc:productid><![CDATA[186]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/186/images/418/Test_Kit__54706__98525__21880.1762726717.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/186/images/418/Test_Kit__54706__98525__21880.1762726717.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$650.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[GI Map from Diagnostic with Zonulin for Measuring Leaky Gut]]></title>
			<link>https://personallabtesting.online/gi-map-from-diagnostic-with-zonulin-for-measuring-leaky-gut/</link>
			<pubDate>Tue, 03 Oct 2023 16:42:19 +0000</pubDate>
			<guid isPermaLink="false">https://personallabtesting.online/gi-map-from-diagnostic-with-zonulin-for-measuring-leaky-gut/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/gi-map-from-diagnostic-with-zonulin-for-measuring-leaky-gut/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/182/images/411/Test_Kit__61888.1696351413.328.245.png?c=2" alt="GI Map from Diagnostic with Zonulin for Measuring Leaky Gut" /></a></div><p class="v1MsoNormal"><strong><span>GI-MAP (<span>with zonulin for measuring leaky gut)&nbsp;</span>Allows for the Personalized Treatment Plans and&nbsp;Informative Retests</span></strong></p>
<p class="v1MsoNormal"><span>The GI-MAP's accuracy and reliability allows practitioners to create perso..<p><strong>Price: $600.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/gi-map-from-diagnostic-with-zonulin-for-measuring-leaky-gut/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/182/images/411/Test_Kit__61888.1696351413.328.245.png?c=2" alt="GI Map from Diagnostic with Zonulin for Measuring Leaky Gut" /></a></div><p class="v1MsoNormal"><strong><span>GI-MAP (<span>with zonulin for measuring leaky gut)&nbsp;</span>Allows for the Personalized Treatment Plans and&nbsp;Informative Retests</span></strong></p>
<p class="v1MsoNormal"><span>The GI-MAP's accuracy and reliability allows practitioners to create perso..<p><strong>Price: $600.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p class="v1MsoNormal"><strong><span>GI-MAP (<span>with zonulin for measuring leaky gut)&nbsp;</span>Allows for the Personalized Treatment Plans and&nbsp;Informative Retests</span></strong></p>
<p class="v1MsoNormal"><span>The GI-MAP's accuracy and reliability allows practitioners to create perso..]]></isc:description>
			<isc:productid><![CDATA[182]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/182/images/411/Test_Kit__61888.1696351413.328.245.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/182/images/411/Test_Kit__61888.1696351413.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$600.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[GI Map from Diagnostic]]></title>
			<link>https://personallabtesting.online/gi-map-from-diagnostic/</link>
			<pubDate>Fri, 23 Jun 2023 18:56:33 +0000</pubDate>
			<guid isPermaLink="false">https://personallabtesting.online/gi-map-from-diagnostic/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/gi-map-from-diagnostic/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/181/images/410/Test_Kit__29541.1687546608.328.245.png?c=2" alt="GI Map from Diagnostic" /></a></div><p class="v1MsoNormal"><strong><span>GI-MAP Allows for the Personalized Treatment Plans and&nbsp;Informative Retests</span></strong></p>
<p class="v1MsoNormal"><span>The GI-MAP's accuracy and reliability allows practitioners to create personalized treatment protocols to address gut dysfunction ba..<p><strong>Price: $515.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/gi-map-from-diagnostic/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/181/images/410/Test_Kit__29541.1687546608.328.245.png?c=2" alt="GI Map from Diagnostic" /></a></div><p class="v1MsoNormal"><strong><span>GI-MAP Allows for the Personalized Treatment Plans and&nbsp;Informative Retests</span></strong></p>
<p class="v1MsoNormal"><span>The GI-MAP's accuracy and reliability allows practitioners to create personalized treatment protocols to address gut dysfunction ba..<p><strong>Price: $515.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p class="v1MsoNormal"><strong><span>GI-MAP Allows for the Personalized Treatment Plans and&nbsp;Informative Retests</span></strong></p>
<p class="v1MsoNormal"><span>The GI-MAP's accuracy and reliability allows practitioners to create personalized treatment protocols to address gut dysfunction ba..]]></isc:description>
			<isc:productid><![CDATA[181]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/181/images/410/Test_Kit__29541.1687546608.328.245.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/181/images/410/Test_Kit__29541.1687546608.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$515.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Gut Pathogen Profile]]></title>
			<link>https://personallabtesting.online/gut-pathogen-profile/</link>
			<pubDate>Fri, 29 May 2020 21:05:46 +0000</pubDate>
			<guid isPermaLink="false">https://personallabtesting.online/gut-pathogen-profile/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/gut-pathogen-profile/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/167/images/400/20200617_064051_0000__71683.1592505404.328.245.png?c=2" alt="Gut Pathogen Profile" /></a></div><p><span>When Should the GI Effects Gut Pathogen Profile&nbsp;Be Considered?</span></p> <p><span>Patients with a clinical history suggestive of a gastrointestinal infection or dysbiosis can be evaluated with the Gut Pathogen Profile. Testing is ideal for patients with sudden changes in bowel habit..<p><strong>Price: $550.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/gut-pathogen-profile/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/167/images/400/20200617_064051_0000__71683.1592505404.328.245.png?c=2" alt="Gut Pathogen Profile" /></a></div><p><span>When Should the GI Effects Gut Pathogen Profile&nbsp;Be Considered?</span></p> <p><span>Patients with a clinical history suggestive of a gastrointestinal infection or dysbiosis can be evaluated with the Gut Pathogen Profile. Testing is ideal for patients with sudden changes in bowel habit..<p><strong>Price: $550.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>When Should the GI Effects Gut Pathogen Profile&nbsp;Be Considered?</span></p> <p><span>Patients with a clinical history suggestive of a gastrointestinal infection or dysbiosis can be evaluated with the Gut Pathogen Profile. Testing is ideal for patients with sudden changes in bowel habit..]]></isc:description>
			<isc:productid><![CDATA[167]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/167/images/400/20200617_064051_0000__71683.1592505404.328.245.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/167/images/400/20200617_064051_0000__71683.1592505404.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$550.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Comprehensive Stool Analysis]]></title>
			<link>https://personallabtesting.online/comprehensive-stool-analysis/</link>
			<pubDate>Tue, 11 Apr 2017 01:49:57 +0000</pubDate>
			<guid isPermaLink="false">https://personallabtesting.online/comprehensive-stool-analysis/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/comprehensive-stool-analysis/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/160/images/373/Compr_Stool_Analysis500__66344.1591820605.328.245.png?c=2" alt="Comprehensive Stool Analysis" /></a></div><p>COMPREHENSIVE STOOL ANALYSIS" FROM DOCTORS DATA LABS</p>
<p><span>Gastrointestinal complaints are among the most common reasons that patients seek medical care. Symptoms associated with GI disorders include persistent diarrhea, constipation, bloating, indigestion, irritable bowel syndrome and ..<p><strong>Price: $547.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/comprehensive-stool-analysis/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/160/images/373/Compr_Stool_Analysis500__66344.1591820605.328.245.png?c=2" alt="Comprehensive Stool Analysis" /></a></div><p>COMPREHENSIVE STOOL ANALYSIS" FROM DOCTORS DATA LABS</p>
<p><span>Gastrointestinal complaints are among the most common reasons that patients seek medical care. Symptoms associated with GI disorders include persistent diarrhea, constipation, bloating, indigestion, irritable bowel syndrome and ..<p><strong>Price: $547.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>COMPREHENSIVE STOOL ANALYSIS" FROM DOCTORS DATA LABS</p>
<p><span>Gastrointestinal complaints are among the most common reasons that patients seek medical care. Symptoms associated with GI disorders include persistent diarrhea, constipation, bloating, indigestion, irritable bowel syndrome and ..]]></isc:description>
			<isc:productid><![CDATA[160]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/160/images/373/Compr_Stool_Analysis500__66344.1591820605.328.245.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/160/images/373/Compr_Stool_Analysis500__66344.1591820605.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$547.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Toxic Metal Stool]]></title>
			<link>https://personallabtesting.online/toxic-metal-stool/</link>
			<pubDate>Thu, 03 Jul 2014 18:14:35 +0000</pubDate>
			<guid isPermaLink="false">https://personallabtesting.online/toxic-metal-stool/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/toxic-metal-stool/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/123/images/348/ToxicMetalStool_500px__14768.1591820645.328.245.jpg?c=2" alt="Toxic Metal Stool" /></a></div><p>Fasting Required: No Specimen: Stool Special Instructions: Ship to lab Monday-Thursday only. For three days prior to and until you complete the stool collection, suspend usage or consumption of the following substances: Fish, and shellfish, Oyster shell calcium and dolomite supplements, Barium ..<p><strong>Price: $340.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/toxic-metal-stool/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/123/images/348/ToxicMetalStool_500px__14768.1591820645.328.245.jpg?c=2" alt="Toxic Metal Stool" /></a></div><p>Fasting Required: No Specimen: Stool Special Instructions: Ship to lab Monday-Thursday only. For three days prior to and until you complete the stool collection, suspend usage or consumption of the following substances: Fish, and shellfish, Oyster shell calcium and dolomite supplements, Barium ..<p><strong>Price: $340.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Fasting Required: No Specimen: Stool Special Instructions: Ship to lab Monday-Thursday only. For three days prior to and until you complete the stool collection, suspend usage or consumption of the following substances: Fish, and shellfish, Oyster shell calcium and dolomite supplements, Barium ..]]></isc:description>
			<isc:productid><![CDATA[123]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/123/images/348/ToxicMetalStool_500px__14768.1591820645.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/123/images/348/ToxicMetalStool_500px__14768.1591820645.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$340.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
