<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Personal Lab Testing Services: New Products - Urine]]></title>
		<link>https://personallabtesting.online</link>
		<description><![CDATA[A list of the new products at Personal Lab Testing Services.]]></description>
		<pubDate>Mon, 06 Apr 2026 01:25:11 +0000</pubDate>
		<isc:store_title><![CDATA[Personal Lab Testing Services]]></isc:store_title>
		<item>
			<title><![CDATA[Urine Porphyrins]]></title>
			<link>https://personallabtesting.online/urine-porphyrins/</link>
			<pubDate>Mon, 09 May 2016 12:03:52 +0000</pubDate>
			<guid isPermaLink="false">https://personallabtesting.online/urine-porphyrins/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/urine-porphyrins/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/157/images/364/Urine-Porphyrins__24604.1591820616.328.245.jpg?c=2" alt="Urine Porphyrins" /></a></div><p>Abnormal levels of urinary porphyrins, oxidized metabolites of heme biosynthesis, are associated with genetic disorders, metabolic disturbances and diseases, anemias, oxidative stress, and high-level exposure to toxic chemicals or metals. Specific urine porphyrin profiles are associated with hi..<p><strong>Price: $360.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/urine-porphyrins/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/157/images/364/Urine-Porphyrins__24604.1591820616.328.245.jpg?c=2" alt="Urine Porphyrins" /></a></div><p>Abnormal levels of urinary porphyrins, oxidized metabolites of heme biosynthesis, are associated with genetic disorders, metabolic disturbances and diseases, anemias, oxidative stress, and high-level exposure to toxic chemicals or metals. Specific urine porphyrin profiles are associated with hi..<p><strong>Price: $360.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Abnormal levels of urinary porphyrins, oxidized metabolites of heme biosynthesis, are associated with genetic disorders, metabolic disturbances and diseases, anemias, oxidative stress, and high-level exposure to toxic chemicals or metals. Specific urine porphyrin profiles are associated with hi..]]></isc:description>
			<isc:productid><![CDATA[157]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/157/images/364/Urine-Porphyrins__24604.1591820616.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/157/images/364/Urine-Porphyrins__24604.1591820616.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$360.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Comprehensive Urine Element Profile]]></title>
			<link>https://personallabtesting.online/comprehensive-urine-element-profile/</link>
			<pubDate>Thu, 03 Jul 2014 19:15:01 +0000</pubDate>
			<guid isPermaLink="false">https://personallabtesting.online/comprehensive-urine-element-profile/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/comprehensive-urine-element-profile/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/128/images/307/comprUrineElement_500px__37761.1591820565.328.245.jpg?c=2" alt="Comprehensive Urine Element Profile" /></a></div><p>DESCRIPTION: This test measures urinary excretion of nutrient elements and toxic metals, including "classic" toxics such as lead, mercury, and arsenic. This is an ideal test for patients suspected of toxic element exposure as well as potential nutrient mineral wasting. ANALYTE LIST: Aluminum An..<p><strong>Price: $397.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/comprehensive-urine-element-profile/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/128/images/307/comprUrineElement_500px__37761.1591820565.328.245.jpg?c=2" alt="Comprehensive Urine Element Profile" /></a></div><p>DESCRIPTION: This test measures urinary excretion of nutrient elements and toxic metals, including "classic" toxics such as lead, mercury, and arsenic. This is an ideal test for patients suspected of toxic element exposure as well as potential nutrient mineral wasting. ANALYTE LIST: Aluminum An..<p><strong>Price: $397.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>DESCRIPTION: This test measures urinary excretion of nutrient elements and toxic metals, including "classic" toxics such as lead, mercury, and arsenic. This is an ideal test for patients suspected of toxic element exposure as well as potential nutrient mineral wasting. ANALYTE LIST: Aluminum An..]]></isc:description>
			<isc:productid><![CDATA[128]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/128/images/307/comprUrineElement_500px__37761.1591820565.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/128/images/307/comprUrineElement_500px__37761.1591820565.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$397.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
