<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Personal Lab Testing Services: New Products - Hormones]]></title>
		<link>https://personallabtesting.online</link>
		<description><![CDATA[A list of the new products at Personal Lab Testing Services.]]></description>
		<pubDate>Wed, 27 May 2026 18:13:55 +0000</pubDate>
		<isc:store_title><![CDATA[Personal Lab Testing Services]]></isc:store_title>
		<item>
			<title><![CDATA[Copy of Adrenal Stress Kit]]></title>
			<link>https://personallabtesting.online/copy-of-adrenal-stress-kit/</link>
			<pubDate>Wed, 29 Apr 2026 14:42:24 +0000</pubDate>
			<guid isPermaLink="false">https://personallabtesting.online/copy-of-adrenal-stress-kit/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/copy-of-adrenal-stress-kit/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/203/images/434/AdrenalStress500px__66048.1777524269.328.245.jpg?c=2" alt="Copy of Adrenal Stress Kit" /></a></div><p>Fasting Required: No Specimen: Saliva Special Instructions: Ship specimen within 48 hours of collection. Ship to lab Mon- Weds only. Results: 14 business days. Description: The Adrenal Stress Plus Profile also measures sIgA and AGA. During a high stress situation, levels of sIgA decrease. Secre..<p><strong>Price: $225.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/copy-of-adrenal-stress-kit/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/203/images/434/AdrenalStress500px__66048.1777524269.328.245.jpg?c=2" alt="Copy of Adrenal Stress Kit" /></a></div><p>Fasting Required: No Specimen: Saliva Special Instructions: Ship specimen within 48 hours of collection. Ship to lab Mon- Weds only. Results: 14 business days. Description: The Adrenal Stress Plus Profile also measures sIgA and AGA. During a high stress situation, levels of sIgA decrease. Secre..<p><strong>Price: $225.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Fasting Required: No Specimen: Saliva Special Instructions: Ship specimen within 48 hours of collection. Ship to lab Mon- Weds only. Results: 14 business days. Description: The Adrenal Stress Plus Profile also measures sIgA and AGA. During a high stress situation, levels of sIgA decrease. Secre..]]></isc:description>
			<isc:productid><![CDATA[203]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/203/images/434/AdrenalStress500px__66048.1777524269.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/203/images/434/AdrenalStress500px__66048.1777524269.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$225.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Dutch Cycle Mapping]]></title>
			<link>https://personallabtesting.online/dutch-cycle-mapping/</link>
			<pubDate>Fri, 09 Oct 2015 22:25:29 +0000</pubDate>
			<guid isPermaLink="false">https://personallabtesting.online/dutch-cycle-mapping/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/dutch-cycle-mapping/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/152/images/359/dutch_CycleMapping_500px__53902.1591820616.328.245.png?c=2" alt="Dutch Cycle Mapping" /></a></div><p>More accurate than saliva for progesterone and especially for estradiol. Easier and more extensive collections for improved characterization of hormone peaks.</p> <p>Not available in the state of New York.</p><p><strong>Price: $850.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/dutch-cycle-mapping/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/152/images/359/dutch_CycleMapping_500px__53902.1591820616.328.245.png?c=2" alt="Dutch Cycle Mapping" /></a></div><p>More accurate than saliva for progesterone and especially for estradiol. Easier and more extensive collections for improved characterization of hormone peaks.</p> <p>Not available in the state of New York.</p><p><strong>Price: $850.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>More accurate than saliva for progesterone and especially for estradiol. Easier and more extensive collections for improved characterization of hormone peaks.</p> <p>Not available in the state of New York.</p>]]></isc:description>
			<isc:productid><![CDATA[152]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/152/images/359/dutch_CycleMapping_500px__53902.1591820616.328.245.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/152/images/359/dutch_CycleMapping_500px__53902.1591820616.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$850.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Dutch Adrenal]]></title>
			<link>https://personallabtesting.online/dutch-adrenal/</link>
			<pubDate>Fri, 09 Oct 2015 22:23:56 +0000</pubDate>
			<guid isPermaLink="false">https://personallabtesting.online/dutch-adrenal/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/dutch-adrenal/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/151/images/360/dutch_Adrenal_500px__91793.1591820616.328.245.png?c=2" alt="Dutch Adrenal" /></a></div><p>Free cortisol patterns that parallel saliva with the addition of metabolite measurements for an improved marker for total cortisol production.</p> <p>Includes the following:<br />Daily free cortisol pattern<br />Daily free cortisone pattern<br />Cortisol metabolites (a-THF, b-THF)<br />Cortison..<p><strong>Price: $450.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/dutch-adrenal/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/151/images/360/dutch_Adrenal_500px__91793.1591820616.328.245.png?c=2" alt="Dutch Adrenal" /></a></div><p>Free cortisol patterns that parallel saliva with the addition of metabolite measurements for an improved marker for total cortisol production.</p> <p>Includes the following:<br />Daily free cortisol pattern<br />Daily free cortisone pattern<br />Cortisol metabolites (a-THF, b-THF)<br />Cortison..<p><strong>Price: $450.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Free cortisol patterns that parallel saliva with the addition of metabolite measurements for an improved marker for total cortisol production.</p> <p>Includes the following:<br />Daily free cortisol pattern<br />Daily free cortisone pattern<br />Cortisol metabolites (a-THF, b-THF)<br />Cortison..]]></isc:description>
			<isc:productid><![CDATA[151]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/151/images/360/dutch_Adrenal_500px__91793.1591820616.328.245.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/151/images/360/dutch_Adrenal_500px__91793.1591820616.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$450.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Dutch Sex Hormone Metabolites]]></title>
			<link>https://personallabtesting.online/dutch-sex-hormone-metabolites/</link>
			<pubDate>Fri, 09 Oct 2015 22:22:19 +0000</pubDate>
			<guid isPermaLink="false">https://personallabtesting.online/dutch-sex-hormone-metabolites/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/dutch-sex-hormone-metabolites/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/150/images/361/dutch_Sex_Hormone_500px__38889.1591820616.328.245.png?c=2" alt="Dutch Sex Hormone Metabolites" /></a></div><p>The ultimate test for HRT monitoring and great for baseline measurements as well. Unique method for more accurate vaginal hormone and oral progesterone monitoring.</p> <p><br />Includes the following:</p> <p>Extensive estrogen metabolites:<br />E1, E2, E3, 2-OH-E1, 2-OH-E2, 4-OH-E1,16-OH-E1, 2-..<p><strong>Price: $450.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/dutch-sex-hormone-metabolites/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/150/images/361/dutch_Sex_Hormone_500px__38889.1591820616.328.245.png?c=2" alt="Dutch Sex Hormone Metabolites" /></a></div><p>The ultimate test for HRT monitoring and great for baseline measurements as well. Unique method for more accurate vaginal hormone and oral progesterone monitoring.</p> <p><br />Includes the following:</p> <p>Extensive estrogen metabolites:<br />E1, E2, E3, 2-OH-E1, 2-OH-E2, 4-OH-E1,16-OH-E1, 2-..<p><strong>Price: $450.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The ultimate test for HRT monitoring and great for baseline measurements as well. Unique method for more accurate vaginal hormone and oral progesterone monitoring.</p> <p><br />Includes the following:</p> <p>Extensive estrogen metabolites:<br />E1, E2, E3, 2-OH-E1, 2-OH-E2, 4-OH-E1,16-OH-E1, 2-..]]></isc:description>
			<isc:productid><![CDATA[150]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/150/images/361/dutch_Sex_Hormone_500px__38889.1591820616.328.245.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/150/images/361/dutch_Sex_Hormone_500px__38889.1591820616.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$450.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Dutch Complete Hormone Test]]></title>
			<link>https://personallabtesting.online/dutch-complete-hormone-test/</link>
			<pubDate>Fri, 09 Oct 2015 22:18:35 +0000</pubDate>
			<guid isPermaLink="false">https://personallabtesting.online/dutch-complete-hormone-test/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/dutch-complete-hormone-test/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/149/images/362/dutch_complete_500px__72624.1591820616.328.245.png?c=2" alt="Dutch Complete Hormone Test" /></a></div><p>A comprehensive hormone analysis. Includes Sex Hormone Metabolites test, Adrenal Test and Melatonin test.</p> <p>Not available in the state of New York.</p><p><strong>Price: $650.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/dutch-complete-hormone-test/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/149/images/362/dutch_complete_500px__72624.1591820616.328.245.png?c=2" alt="Dutch Complete Hormone Test" /></a></div><p>A comprehensive hormone analysis. Includes Sex Hormone Metabolites test, Adrenal Test and Melatonin test.</p> <p>Not available in the state of New York.</p><p><strong>Price: $650.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>A comprehensive hormone analysis. Includes Sex Hormone Metabolites test, Adrenal Test and Melatonin test.</p> <p>Not available in the state of New York.</p>]]></isc:description>
			<isc:productid><![CDATA[149]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/149/images/362/dutch_complete_500px__72624.1591820616.328.245.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/149/images/362/dutch_complete_500px__72624.1591820616.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$650.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Comprehensive Endocrine - Saliva]]></title>
			<link>https://personallabtesting.online/comprehensive-endocrine-saliva/</link>
			<pubDate>Tue, 21 Jul 2015 00:42:14 +0000</pubDate>
			<guid isPermaLink="false">https://personallabtesting.online/comprehensive-endocrine-saliva/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/comprehensive-endocrine-saliva/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/148/images/358/Comprehensive_Endocrine_500__43458.1591820616.328.245.jpg?c=2" alt="Comprehensive Endocrine - Saliva" /></a></div><p>Measures salivary sex hormones and adrenal hormones. Evaluation for menopause, PMS, sexual dysfunction, andropause, hirsutism and other endocrine disorders. This profle assesses hormones only.</p><p><strong>Price: $530.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/comprehensive-endocrine-saliva/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/148/images/358/Comprehensive_Endocrine_500__43458.1591820616.328.245.jpg?c=2" alt="Comprehensive Endocrine - Saliva" /></a></div><p>Measures salivary sex hormones and adrenal hormones. Evaluation for menopause, PMS, sexual dysfunction, andropause, hirsutism and other endocrine disorders. This profle assesses hormones only.</p><p><strong>Price: $530.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Measures salivary sex hormones and adrenal hormones. Evaluation for menopause, PMS, sexual dysfunction, andropause, hirsutism and other endocrine disorders. This profle assesses hormones only.</p>]]></isc:description>
			<isc:productid><![CDATA[148]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/148/images/358/Comprehensive_Endocrine_500__43458.1591820616.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/148/images/358/Comprehensive_Endocrine_500__43458.1591820616.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$530.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Estronex Profile - Urine]]></title>
			<link>https://personallabtesting.online/estronex-profile-urine/</link>
			<pubDate>Thu, 03 Jul 2014 19:15:02 +0000</pubDate>
			<guid isPermaLink="false">https://personallabtesting.online/estronex-profile-urine/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/estronex-profile-urine/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/129/images/354/EstronexPr_Urine_250px__92448.1591820646.328.245.png?c=2" alt="Estronex Profile - Urine" /></a></div><p>Assess Risk for Estrogen Sensitive Cancers The Estronex Profile measures six important estrogen metabolites and their ratios to help women, and even men, assess whether he or she is at risk of developing estrogen sensitive cancers. Estrogen sensitive cancers include uterine, ovarian, cervical, ..<p><strong>Price: $476.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/estronex-profile-urine/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/129/images/354/EstronexPr_Urine_250px__92448.1591820646.328.245.png?c=2" alt="Estronex Profile - Urine" /></a></div><p>Assess Risk for Estrogen Sensitive Cancers The Estronex Profile measures six important estrogen metabolites and their ratios to help women, and even men, assess whether he or she is at risk of developing estrogen sensitive cancers. Estrogen sensitive cancers include uterine, ovarian, cervical, ..<p><strong>Price: $476.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Assess Risk for Estrogen Sensitive Cancers The Estronex Profile measures six important estrogen metabolites and their ratios to help women, and even men, assess whether he or she is at risk of developing estrogen sensitive cancers. Estrogen sensitive cancers include uterine, ovarian, cervical, ..]]></isc:description>
			<isc:productid><![CDATA[129]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/129/images/354/EstronexPr_Urine_250px__92448.1591820646.328.245.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/129/images/354/EstronexPr_Urine_250px__92448.1591820646.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$476.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Comprehensive Melatonin]]></title>
			<link>https://personallabtesting.online/comprehensive-melatonin/</link>
			<pubDate>Thu, 03 Jul 2014 17:14:08 +0000</pubDate>
			<guid isPermaLink="false">https://personallabtesting.online/comprehensive-melatonin/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/comprehensive-melatonin/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/115/images/314/CompreMelatonin_500px__17071.1591820566.328.245.jpg?c=2" alt="Comprehensive Melatonin" /></a></div><p>This test analyzes three saliva samples for the secretion pattern of this important hormone. Melatonin imbalance has been associated with Seasonal Affective Disorder, infertility, sleep disorders, and compromised immune function. **Not for sale to NY Residents</p><p><strong>Price: $290.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/comprehensive-melatonin/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/115/images/314/CompreMelatonin_500px__17071.1591820566.328.245.jpg?c=2" alt="Comprehensive Melatonin" /></a></div><p>This test analyzes three saliva samples for the secretion pattern of this important hormone. Melatonin imbalance has been associated with Seasonal Affective Disorder, infertility, sleep disorders, and compromised immune function. **Not for sale to NY Residents</p><p><strong>Price: $290.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This test analyzes three saliva samples for the secretion pattern of this important hormone. Melatonin imbalance has been associated with Seasonal Affective Disorder, infertility, sleep disorders, and compromised immune function. **Not for sale to NY Residents</p>]]></isc:description>
			<isc:productid><![CDATA[115]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/115/images/314/CompreMelatonin_500px__17071.1591820566.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/115/images/314/CompreMelatonin_500px__17071.1591820566.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$290.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Women's 28-day Cycle Kit]]></title>
			<link>https://personallabtesting.online/women-s-28-day-cycle-kit/</link>
			<pubDate>Thu, 03 Jul 2014 17:14:04 +0000</pubDate>
			<guid isPermaLink="false">https://personallabtesting.online/women-s-28-day-cycle-kit/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/women-s-28-day-cycle-kit/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/108/images/349/28DayCycle500px__20661.1591820645.328.245.jpg?c=2" alt="Women&#039;s 28-day Cycle Kit" /></a></div><p>Fasting Required: No Specimen: Saliva Special Instructions: Ship to lab Monday-Thursday only. Questionairre must be completed and returned with the specimen. Specimens must be collected as listed on the paperwork included in the kit. Results: 7-10 Business Days Description: The test includes &n..<p><strong>Price: $565.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/women-s-28-day-cycle-kit/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/108/images/349/28DayCycle500px__20661.1591820645.328.245.jpg?c=2" alt="Women&#039;s 28-day Cycle Kit" /></a></div><p>Fasting Required: No Specimen: Saliva Special Instructions: Ship to lab Monday-Thursday only. Questionairre must be completed and returned with the specimen. Specimens must be collected as listed on the paperwork included in the kit. Results: 7-10 Business Days Description: The test includes &n..<p><strong>Price: $565.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Fasting Required: No Specimen: Saliva Special Instructions: Ship to lab Monday-Thursday only. Questionairre must be completed and returned with the specimen. Specimens must be collected as listed on the paperwork included in the kit. Results: 7-10 Business Days Description: The test includes &n..]]></isc:description>
			<isc:productid><![CDATA[108]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/108/images/349/28DayCycle500px__20661.1591820645.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/108/images/349/28DayCycle500px__20661.1591820645.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$565.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Rhythm Plus E2, PGE, Cortisol, Melatonin]]></title>
			<link>https://personallabtesting.online/rhythm-plus-e2-pge-cortisol-melatonin/</link>
			<pubDate>Thu, 03 Jul 2014 17:14:04 +0000</pubDate>
			<guid isPermaLink="false">https://personallabtesting.online/rhythm-plus-e2-pge-cortisol-melatonin/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/rhythm-plus-e2-pge-cortisol-melatonin/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/107/images/345/28DayRhythmPlus500px__57227.1591820645.328.245.jpg?c=2" alt="Rhythm Plus E2, PGE, Cortisol, Melatonin" /></a></div><p>This test analyzes 11 saliva samples over a 28-day period for the levels of estradiol, progesterone, and testosterone, providing clues about menstrual irregularities, infertility, endometriosis, breast cancer, and osteoporosis. In addition, this advanced profile includes the Adrenocortex Stress..<p><strong>Price: $840.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://personallabtesting.online/rhythm-plus-e2-pge-cortisol-melatonin/"><img src="https://cdn10.bigcommerce.com/s-xkicg7x5/products/107/images/345/28DayRhythmPlus500px__57227.1591820645.328.245.jpg?c=2" alt="Rhythm Plus E2, PGE, Cortisol, Melatonin" /></a></div><p>This test analyzes 11 saliva samples over a 28-day period for the levels of estradiol, progesterone, and testosterone, providing clues about menstrual irregularities, infertility, endometriosis, breast cancer, and osteoporosis. In addition, this advanced profile includes the Adrenocortex Stress..<p><strong>Price: $840.00</strong> <img src="https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This test analyzes 11 saliva samples over a 28-day period for the levels of estradiol, progesterone, and testosterone, providing clues about menstrual irregularities, infertility, endometriosis, breast cancer, and osteoporosis. In addition, this advanced profile includes the Adrenocortex Stress..]]></isc:description>
			<isc:productid><![CDATA[107]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/107/images/345/28DayRhythmPlus500px__57227.1591820645.328.245.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-xkicg7x5/products/107/images/345/28DayRhythmPlus500px__57227.1591820645.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$840.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4fc55f2477e8fd52cdf0cae3d0c1fbe9218c7cea/themes/HealthBeauty/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
